Transparent, comprehensive pricing for tax and bookkeeping services tailored to your needs
Comprehensive tax preparation and planning for individuals and families
| Features & Benefits |
Starter
<$300k
$299/year
|
Essential
$300k - $500k
$499/year
|
Pro
$500k - $1M
$899/year
Best Value
|
Custom
>$1M
Custom
|
|---|---|---|---|---|
| Core Compliance | ||||
| Federal Return Filing your main annual tax return (Form 1040) with the IRS | ✓ | ✓ | ✓ | ✓ |
| State Return Filing taxes for the specific state where you live | Up to 1 | Up to 1 | Up to 2 | Unlimited |
| W-2 / 1099-R Processing standard wage or retirement income forms | Up to 3 | Up to 3 | Up to 5 | Unlimited |
| Extensions Management Filing a "pause" request if you need more time to gather docs | ✓ | ✓ | ✓ | ✓ |
| K-1 Processing Entering complex income data from partnerships or trusts | Up to 3 | Up to 3 | Up to 10 | Unlimited |
| Tax Planning | ||||
| Tax Projections A mid-year checkup to see if you will owe money next April | ✗ | 1x/Year | 2x/Year | 4x/Year |
| Quarterly Estimates Calculating the 4 payments you must make to avoid penalties | ✗ | ✓ | ✓ | ✓ |
| Retirement Plan Advice Advice on how much to put in IRAs/401ks to lower your tax bill | ✗ | ✓ | ✓ | ✓ |
| Tax Loss Harvesting Reviewing your stock portfolio to sell losers and offset gains | ✗ | ✗ | ✓ | ✓ |
| Support & Services | ||||
| Notice Response Guidance on how to reply if the IRS sends you a scary letter | ✗ | ✓ | ✓ | ✓ |
| Audit Protection We stand between you and the IRS if they audit your return | ✗ | ✗ | ✓ | ✓ |
| Meeting Cadence Dedicated video calls with your CPA to ask questions | N/A | Annual | Quarterly | Monthly |
| Email Support Written answers to your tax questions anytime | Unlimited | Unlimited | Unlimited | Priority |
| Phone/Zoom Support Direct calls with your CPA for complex issues | ✗ | Unlimited | Unlimited | Priority |
Tailored tax solutions for growing businesses and entrepreneurs
| Features & Benefits |
Starter
<$300k
$699/year
|
Essential
$300k - $500k
$1,199/year
|
Pro
$500k - $1M
$1,999/year
Best Value
|
Custom
>$1M
Custom
|
|---|---|---|---|---|
| Core Compliance | ||||
| Federal Business Return Filing your business tax return (1120/1120-S/1065) | ✓ | ✓ | ✓ | ✓ |
| State Return Filing business taxes in your home state | Up to 1 | Up to 1 | Up to 2 | Unlimited |
| Extensions Management Filing for extra time to submit your final return | ✓ | ✓ | ✓ | ✓ |
| BOI Reporting New mandatory federal filing to declare who owns the company | ✗ | ✓ | ✓ | ✓ |
| 1099 Filing Creating required forms for the contractors you hired | ✗ | Top 5 | Top 5 | Unlimited |
| Tax Planning | ||||
| Tax Projections Predicting your business tax bill before the year ends | ✗ | 1x/Year | 2x/Year | 4x/Year |
| Quarterly Estimates Calculating quarterly tax payments to avoid penalties | ✗ | ✓ | ✓ | ✓ |
| Reasonable Compensation Analysis to ensure your S-Corp salary meets IRS rules | ✗ | ✓ | ✓ | ✓ |
| Entity Structure Review Annual review: Should you be an LLC, S-Corp, or C-Corp? | ✗ | ✓ | ✓ | ✓ |
| Retirement Plan Design Designing 401(k) or SEP-IRA plans to maximize deductions | ✗ | ✓ | ✓ | ✓ |
| Support & Services | ||||
| Notice Response Guidance on how to reply to IRS business notices | ✗ | ✓ | ✓ | ✓ |
| Audit Protection Full defense representation if your business is audited | ✗ | ✗ | ✓ | ✓ |
| Meeting Cadence Dedicated video calls to discuss business tax strategy | N/A | Annual | Quarterly | Monthly |
| Email Support Written answers to your business tax questions | Unlimited | Unlimited | Unlimited | Priority |
| Phone/Zoom Support Direct calls with your CPA for complex issues | ✗ | Unlimited | Unlimited | Priority |
Combined individual and business tax services for maximum savings
| Features & Benefits |
Starter
<$300k
$899/year
|
Essential
$300k - $500k
$1,499/year
|
Pro
$500k - $1M
$2,499/year
Best Value
|
Custom
>$1M
Custom
|
|---|---|---|---|---|
| Core Compliance | ||||
| Federal Returns Filing BOTH your personal (1040) and business returns | Ind + Biz | Ind + Biz | Ind + Biz | Multiple |
| State Returns State filings for both you and your company | Up to 1 | Up to 1 | Up to 2 | Unlimited |
| W-2 / 1099-R Processing your standard wage or retirement income forms | Up to 3 | Up to 3 | Up to 5 | Unlimited |
| Extensions Management Filing for extra time for both personal and business returns | ✓ | ✓ | ✓ | ✓ |
| K-1 Processing Entering complex income data from other investments | Up to 3 | Up to 3 | Up to 10 | Unlimited |
| BOI Reporting Mandatory filing to declare who owns your company | ✗ | ✓ | ✓ | ✓ |
| 1099 Filing Creating forms for the contractors your business hired | ✗ | Top 5 | Top 5 | Unlimited |
| Tax Planning | ||||
| Tax Projections Forecasting total tax liability (Business + Personal) | ✗ | 1x/Year | 2x/Year | 4x/Year |
| Quarterly Estimates Calculating quarterly payments for both you and your biz | ✗ | ✓ | ✓ | ✓ |
| Reasonable Compensation Optimizing your salary vs. dividends to save taxes | ✗ | ✓ | ✓ | ✓ |
| Entity Structure Checking if your business structure is still saving you money | ✗ | ✓ | ✓ | ✓ |
| Retirement Plan Advisory Advisory on 401(k)/SEP-IRA to lower total tax bill | ✗ | ✓ | ✓ | ✓ |
| Tax Loss Harvesting Reviewing your personal stocks to offset business gains | ✗ | ✗ | ✓ | ✓ |
| Support & Services | ||||
| Notice Response Guidance on responding to IRS letters (Biz or Personal) | ✗ | ✓ | ✓ | ✓ |
| Audit Protection Full defense if either you or your business is audited | ✗ | ✗ | ✓ | ✓ |
| Meeting Cadence Dedicated video strategy sessions with your CPA | N/A | Annual | Quarterly | Monthly |
| Email Support Unlimited answers to tax questions | Unlimited | Unlimited | Unlimited | Priority |
| Phone/Zoom Support Direct calls with your CPA for complex issues | ✗ | Unlimited | Unlimited | Priority |
Required if you live or do business in more than one state beyond your plan's included amount.
Fee for processing complex investment forms beyond your plan limit from partnerships or trusts.
Per form fee if you have more wage or retirement income forms than your plan allows.
For deep-dive questions and extended consultations outside of your plan's included meetings.
| Features & Services |
Starter
$399/month
|
Essential
$499/month
|
Pro
$599/month
Best Value
|
|---|---|---|---|
| Accounting & Bookkeeping | |||
| Paying Bills/AP Processing and scheduling of vendor payments | ✓ | ✓ | ✓ |
| Invoicing/AR Management Customer billing and systematic collection tracking | ✓ | ✓ | ✓ |
| Bank/CC Reconciliation Daily matching of financial accounts to ledger | ✓ | ✓ | ✓ |
| Month-End Close Accuracy check and finalization of monthly books | ✓ | ✓ | ✓ |
| Financial Statements Delivery of standard P&L and Balance Sheets | ✓ | ✓ | ✓ |
| Payroll & Contractor Management of staff wages and tax compliance | ✗ | ✗ | ✓ |
| 1099 Prep & Filing Annual reporting for independent contractors | ✗ | ✗ | ✓ |
| Revenue Recognition Support Tracking income based on service delivery markers | ✗ | ✗ | ✓ |
| Budgeting & Forecast Comparing actual results against planned targets | ✗ | ✗ | ✓ |
| Cash Flow Management Tracking and projecting liquidity needs | ✗ | ✗ | ✓ |
| VCFO Services | |||
| Custom KPI Dashboards Visual tracking of your core growth metrics | ✗ | ✗ | ✓ |
| Cashflow Meetings Strategic sessions for liquidity and runway | Half-Year | Half-Year | Half-Year |
| Audit Readiness Preparing workpapers for external financial review | ✗ | ✗ | ✓ |
| Tax Support | |||
| Year-End Tax Closing Support Complete preparation and organization for CPA | ✓ | ✓ | ✓ |
| Governance & Support | |||
| Onboarding & Setup Comprehensive system migration and mapping | ✓ | ✓ | ✓ |
| Support Access Direct channel for account and technical queries | ✓ | ✓ | ✓ |
| Terminate Anytime Freedom to end service with no exit penalties | ✓ | ✓ | ✓ |
| Features & Services |
Starter
$899/month
|
Essential
$999/month
Best Value
|
Pro
$1,199/month
|
|---|---|---|---|
| Accounting & Bookkeeping | |||
| Complete Accounting Services All core accounting, bookkeeping, and financial services | ✓ | ✓ | ✓ |
| Payroll & Contractor Management of staff wages and tax compliance | ✗ | ✓ | ✓ |
| 1099 Prep & Filing Annual reporting for independent contractors | ✗ | ✓ | ✓ |
| Revenue Recognition Support Tracking income based on service delivery markers | ✗ | ✓ | ✓ |
| Budgeting & Forecast Comparing actual results against planned targets | ✗ | ✓ | ✓ |
| Cash Flow Management Tracking and projecting liquidity needs | ✗ | ✓ | ✓ |
| VCFO Services | |||
| Custom KPI Dashboards Visual tracking of your core growth metrics | ✓ | ✓ | ✓ |
| Cashflow Meetings Strategic sessions for liquidity and runway | Quarterly | Quarterly | Quarterly |
| Profitability Analysis Deep-dive into specific project/product margins | ✗ | ✗ | ✓ |
| Profit First Advisory Strategic allocation of cash for guaranteed profit | ✗ | ✗ | ✓ |
| Incentive Plan Design Creating performance-based staff bonus structures | ✗ | ✗ | ✓ |
| Governance & Support | |||
| Internal Controls Oversight of approval workflows to prevent fraud | ✓ | ✓ | ✓ |
| Audit Readiness Preparing workpapers for external financial review | ✓ | ✓ | ✓ |
| Board Reporting Professional reporting packs for stakeholders | ✗ | ✓ | ✓ |
| Features & Services |
Custom Enterprise
Custom/month
Premium
|
|---|---|
| Complete Service Package | |
| Full-Service Accounting & Bookkeeping Comprehensive financial management and bookkeeping | ✓ |
| Complete VCFO Services Strategic financial leadership and guidance | ✓ |
| Payroll & Tax Compliance Full payroll processing and regulatory compliance | ✓ |
| Advanced Financial Modeling Sophisticated forecasting and scenario planning | ✓ |
| Profitability Analysis Deep-dive into margins across products and services | ✓ |
| Profit First Advisory Strategic cash allocation for guaranteed profitability | ✓ |
| Incentive Plan Design Custom performance-based compensation structures | ✓ |
| Board Reporting & Governance Executive-level reporting and strategic presentations | ✓ |
| Monthly Strategic Meetings Regular executive sessions for planning and review | ✓ |
| Dedicated Account Team Assigned team of specialists for your business | ✓ |